Since its founding in 1877, Matsui Wire Netting Industry Co.,Ltd. has been meeting a wide range of needs in the industrial sector, consistently developing products in line with the demands of the age as an all-inclusive maker of wire netting.
Today, we are continue to develop and manufacture all kinds of netting, from micro-size fine mesh used in the fine chemical and electronics to large size products such as jumbo mats for construction works and backstops for baseball stadiums. We have broadened our business sphere to serve to not only Japan but Europe, North America, Southeast Asian Countries and a wide range of overseas markets.
Stainless Steel Welded Wire Mesh is manufactured from bright annealed Stainless Steel Wire and electrically welded at every intersection. It is remarkable for uniform mesh size, smooth surface, superior strength distortion.
Applications include screens for vents, louvers, baskets, animal cages, racks, partitions and miscellaneous industrial fabrications.
Wire Dia | Mesh | Pitch | Width | Length |
0.8mm (0.032") | 4 | 6.35mm | 1M | 30M |
0.8mm (0.032") | 4 | 6.35mm | 36" | 100' |
0.8mm (0.032") | 4 | 6.35mm | 48" | 100' |
1.0mm (0.039") | 3 | 8.46mm | 1M | 30M |
1.0mm (0.039") | 2.5 | 10.0mm | 1M | 30M |
1.2mm (0.047") | 3 | 8.46mm | 36" | 100' |
1.2mm (0.047") | 3 | 8.46mm | 48" | 100' |
1.2mm (0.047") | 2.5 | 10.0mm | 1M | 30M |
1.2mm (0.047") | 2 | 12.7mm | 36" | 100' |
1.2mm (0.047") | 2 | 12.7mm | 48" | 100' |
1.2mm (0.047") | 15.0mm | 1M | 30M | |
1.6mm (0.063") | 2 | 12.7mm | 1M | 30M |
1.6mm (0.063") | 2 | 12.7mm | 36" | 100' |
1.6mm (0.063") | 2 | 12.7mm | 48" | 100' |
1.6mm (0.063") | 1.7 | 15.0mm | 1M | 30M |
1.6mm (0.063") | 1.27 | 20.0mm | 1M | 30M |
1.6mm (0.063") | 1 | 25.4mm | 36" | 100' |
1.6mm (0.063") | 1 | 25.4mm | 48" | 100' |
1.6mm (0.063") | 1 | 25.0mm | 1M | 30M |
2.0mm (0.080") | 1.27 | 20.0mm | 1M | 30M |
2.0mm (0.080") | 1 | 25.4mm | 36" | 100' |
2.0mm (0.080") | 1 | 25.4mm | 48" | 100' |
2.0mm (0.080") | 25.0mm | 1M | 30M |
It is determined the distance from center to center of parallel wires and Mesh is indicated the number of opening in one lineal inch.
It is space between adjacent parallel wires.
Opening = | 25.4mm | - Wire dia. |
Mesh |
Measuring wire dia. by a micrometer.
It is determined the distance from center to center of parallel wires and Mesh is indicated the number of opening in one lineal inch.
In this weave each shute wire alternatively goes over two warp wires and under two warp wires. By "staggering"the interlacing ,a diagonal weave is produced. It offers higher strength than standard weaves.
The warp wire is heavier than the shute wire. This weave has a coarser mesh and wire in the warp direction and a finer mesh and wire in the shute direction.
When ordering standard wire cloth, material, wire diameter, mesh size, width, length and quantity should be specified.